<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSSEEN! &#187; information visualization</title>
	<atom:link href="http://ssseen.com/tag/information-visualization/feed" rel="self" type="application/rss+xml" />
	<link>http://ssseen.com</link>
	<description>ssseen and shared</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Most Epic Google Docs Presentation Ever!</title>
		<link>http://ssseen.com/animation/the-most-epic-google-docs-presentation-ever-2</link>
		<comments>http://ssseen.com/animation/the-most-epic-google-docs-presentation-ever-2#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:28:18 +0000</pubDate>
		<dc:creator>Douggie</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://ssseen.com/?p=643</guid>
		<description><![CDATA[What 3 animators can do with 450 Slides in Google Docs. Made by Tu+, Namroc and Metcalf.]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://ssseen.com/animation/the-most-epic-google-docs-presentation-ever-2"><em>Click here to view the embedded video.</em></a></p><br />
What 3 animators can do with 450 Slides in Google Docs. Made by Tu+, Namroc and Metcalf.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssseen.com/animation/the-most-epic-google-docs-presentation-ever-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining the 10th Dimension</title>
		<link>http://ssseen.com/motion-graphics/imagining-the-10th-dimension</link>
		<comments>http://ssseen.com/motion-graphics/imagining-the-10th-dimension#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:05:48 +0000</pubDate>
		<dc:creator>Douggie</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[information visualization]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ssseen.com/?p=87</guid>
		<description><![CDATA[Text by Rob Bryanton. Not sure who did the graphics, but it&#8217;s pretty interesting.]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://ssseen.com/motion-graphics/imagining-the-10th-dimension"><em>Click here to view the embedded video.</em></a></p><br />
Text by <a href="http://www.tenthdimension.com/">Rob Bryanton</a>. Not sure who did the graphics, but it&#8217;s pretty interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ssseen.com/motion-graphics/imagining-the-10th-dimension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

